Men Singles: 1st Scotland, 2nd Australia, 3rd Wales, 4th England, 5th New Zealand and 6th Ireland.
Women Singles: 1st New Zealand, 2nd Scotland, 3rd Wales, 4th Australia, 5th England and 6th Ireland.
Men Pairs: 1st Scotland, 2nd Ireland, 3rd Australia, 4th England, 5th Wales and 6th New Zealand.
Women Pairs: 1st Scotland, 2nd Australia, 3rd Wales, 4th England, 5th New Zealand and 6th Ireland.
Men Triples: 1st Australia, 2nd Ireland, 3rd Scotland, 4th England, 5th Wales and 6th New Zealand.
Women Triples: 1st Wales, 2nd Scotland, 3rd New Zealand, 4th Australia, 5th Ireland and 6th England.
Men Fours: 1st Scotland, 2nd Ireland, 3rd England, 4th Wales, 5th Australia and 6th New Zealand.
Women Fours: 1st Scotland, 2nd Wales, 3rd Australia, 4th New Zealand, 5th Ireland and 6th England.
Men's Overall Winner: 1st Scotland, 2nd Ireland, 3rd Australia, 4th Wales, 5th England and 6th New Zealand.
Women's Overall Winner: 1st Scotland, 2nd Wales, 3rd New Zealand, 4th Australia, 5th England and 6th Ireland.
Nation's Overall Winner: 1st Scotland, 2nd Wales, 3rd Australia, 4th Ireland, 5th England and 6th New Zealand.
| Men Competitions Results | |||
| Round 1 - Wednesday, 5th September 2007 | |||
| Australia V England | Ireland V New Zealand | Scotland V Wales | |
| Single | 25 - 20 | 25-20 | 25-14 |
| Pairs | 21-17 | 29-20 | 30-19 |
| Triple | 17-11 | 12-15 | 20-22 |
| Fours | 12-20 | 44-11 | 18-17 |
| Round 2 - Thursday, 6th September 2007 | |||
| Ireland V England | New Zealand V Scotland | Wales V Australia | |
| Single | 8-25 | 16-25 | 10-25 |
| Pairs | 24-22 | 17-41 | 19-15 |
| Triple | 17-7 | 17-19 | 11-22 |
| Fours | 20-20 | 13-26 | 10-21 |
| Round 3 - Saturday, 8th September 2007 | |||
| England V New Zealand | Australia V Scotland | Ireland V Wales | |
| Single | 25-24 | 17-25 | 13-25 |
| Pairs | 22-15 | 15-18 | 23-13 |
| Triple | 29-11 | 16-14 | 23-11 |
| Fours | 27-15 | 21-29 | 22-13 |
| Round 4 - Sunday, 9th September 2007 | |||
| New Zealand V Australia | Scotland V Ireland | Wales V England | |
| Single | 25-18 | 25-22 | 25-7 |
| Pairs | 19-24 | 17-20 | 14-17 |
| Triple | 10-25 | 19-20 | 11-21 |
| Fours | 19-28 | 25-14 | 26-17 |
| Round 5 - Monday, 10th September 2007 | |||
| Australia V Ireland | England V Scotland | New Zealand V Wales | |
| Single | 25-13 | 21-25 | 21-25 |
| Pairs | 22-20 | 21-24 | 14-9 |
| Triple | 18-18 | 9-24 | 14-21 |
| Fours | 19-22 | 15-19 | 4-45 |
| Women Competitions Results | |||
| Round 1 - Wednesday, 5th September 2007 | |||
| Australia V England | Ireland V New Zealand | Scotland V Wales | |
| Single | 25-19 | 8 -25 | 25-9 |
| Pairs | 23-16 | 17-19 | 27-9 |
| Triple | 18-7 | 10-26 | 15-18 |
| Fours | 17-18 | 15-19 | 35-9 |
| Round 2 - Thursday, 6th September 2007 | |||
| Ireland V England | New Zealand V Scotland | Wales V Australia | |
| Single | 20-25 | 25-22 | 25-11 |
| Pairs | 16-24 | 13-22 | 18-10 |
| Triple | 18-14 | 12-14 | 25-18 |
| Fours | 26-6 | 14-21 | 17-22 |
| Round 3 - Saturday, 8th September 2007 | |||
| England V New Zealand | Australia V Scotland | Ireland V Wales | |
| Single | 12-25 | 17-25 | 23-25 |
| Pairs | 19-21 | 18-19 | 14-41 |
| Triple | 12-29 | 8-41 | 15-21 |
| Fours | 22-13 | 15-23 | 9-45 |
| Round 4 - Sunday, 9th September 2007 | |||
| New Zealand V Australia | Scotland V Ireland | Wales V England | |
| Single | 25-11 | 25-7 | 25-13 |
| Pairs | 12-18 | 35-4 | 16-23 |
| Triple | 18-13 | 30-5 | 32-7 |
| Fours | 16-9 | 26-10 | 34-10 |
| Round 5 - Monday, 10th September 2007 | |||
| Australia V Ireland | England V Scotland | New Zealand V Wales | |
| Single | 25-18 | 13-25 | 25-9 |
| Pairs | 31-18 | 13-31 | 21-25 |
| Triple | 13-12 | 8-31 | 12-17 |
| Fours | 16-17 | 11-29 | 22-19 |
Men
Single – Noels Walls
Pairs - Noels Walls and Robin Beattie
Triple - Paul Canning, Kevin Blair and James McKernan
Fours - Kevin Blair, James McKernan, Paul Canning, and Robin Beattie
Reserve – Leigh Nicholl
Ladies
Single - Ann Stenson
Pairs - Marianne McMullan and Ann Stenson
Triple - Siobhan McKeever, Christina Walls, and Bernie McCaffrey
Fours - Siobhan McKeever, Marianne McMullan, Christina Walls and Bernie McCaffrey
Reserve – Heather Kelly
We,UDSC would like to send our warmly congratulate to our loyal member Don Conway who is becoming World Deaf Golf's new vice president which was elected at World Deaf Golf's AGM which was held at Edmonton of Canada last July 2006. Don is becoming first ever Irish Deaf person to be on the World Deaf sports' board member. We wish him every successfully during his new job for next WDGC in Australia 2008.
World Deaf Golf Championships 2006
This summer, Deaf golfers will travel to Edmonton, Canada and will represent their nations.
Ireland will have a team, and the UDSC wishes the Ireland team the very best in the event!
For further information, check out this website link: